Gel Match Studio Wheel Set Rosco

DMX Output
Name Color/Gel C M Y xG
900 All Out (Clear) 0 0 0 0
901 Cyan Full 255 0 0 0
902 Magenta full 0 255 0 0
903 Yellow Full 0 0 255 0
904 All in (Dimmed) 255 255 255 255
905 Red (M+Y+xG) 0 255 255 255
906 Green (xG) 0 0 0 255
907 Blue (C+M+xG) 255 255 0 255

Rosco

Deep Straw R-15 0 0 182 0
*Deep Amber R-22 0 164 238 0
Light Red R-26 0 213 235 0
Full Blue R-3202 94 75 0 0
Quater Blue R-3208 69 56 0 0
Eight Blue R-3216 51 58 0 39
Mayan Sun R-318 0 119 163 0
*Gypsy Red R-324 0 168 161 0
Rose Pink R-342 32 209 157 0
Neon Pink R-343 0 173 117 0
Follies Pink R-344 0 143 66 0
Tropical Magenta R-346 0 191 83 47
Tropical Magenta R-349 0 164 66 0
Royal Lavender R-357 189 211 103 51
Rose Indigo R-358 133 209 94 0
Slate Blue R-367 136 66 0 0
Cerulean Blue R-375 193 0 0 65
Bermuda Blue R-376 146 68 0 65
Alice Blue R-378 120 120 0 70
*Congo Blue R-382 203 255 0 255
*Sapphire Blue R-383 255 171 0 0
*Midnight Blue R-384 255 185 0 12
*Royal Blue R-385 255 255 0 104
Leave Green R-386 0 0 79 134
Gaslight Green R-388 0 0 84 99
Chroma Green R-389 107 0 99 255
Skeleton Exotic Sangria R-39 0 218 128 0
Pacific Green R-392 144 0 0 96
Emerald Green R-393 185 0 0 172
Teal Green R-395 176 0 68 157
Pale Gray R-397 66 0 62 0
Neutral Gray R-398 81 46 72 0
Deep Salmon R-42 0 195 191 0
Rose R-45 0 192 135 0
Magenta R-46 0 217 150 0
Special Lavender R-54 27 32 0 0
Lavender R-57 94 103 47 0
Sky Blue R-68 202 99 0 44
Twilight Blue R-75 226 87 14 83
Trudy Blue R-78 119 103 0 62
*Bright Blue R-79 255 124 63 24
*Primary Blue R-80 252 126 0 74
Urban Blue R-81 164 107 0 74
Surprise Blue R-82 193 145 0 100
Medium Blue R-83 255 152 0 0
Zephyr Blue R-84 158 98 0 0
*Deep Blue R-85 255 123 0 89
Pea Green R-86 0 0 96 134
Pale Yellow Green R-87 0 0 38 65
Light Green R-88 0 0 64 86
Moss Green R-89 97 0 94 255
*Dark Yellow Green R-90 255 0 195 255
Primary Green R-91 248 0 184 110
Turquoise R-92 107 0 62 86
Blue Green R-93 101 0 0 96
Kelly Green R-94 118 0 67 255
Lime R-96 0 0 86 78
Light Gray R-97 49 49 42 0
Medium Gray R-98 89 89 85 0
Chocolate R-99 57 57 96 0
Percentage
C M Y xG
0% 0% 0% 0%
100% 0% 0% 0%
0% 100% 0% 0%
0% 0% 100% 0%
100% 100% 100% 100%
0% 100% 100% 100%
0% 0% 0% 100%
100% 100% 0% 100%


0% 0% 71% 0%
0% 64% 93% 0%
0% 84% 92% 0%
37% 29% 0% 0%
27% 22% 0% 0%
20% 23% 0% 15%
0% 97% 64% 0%
0% 66% 63% 0%
13% 82% 62% 0%
0% 68% 46% 0%
0% 56% 26% 0%
0% 75% 33% 18%
0% 64% 26% 0%
74% 83% 40% 20%
52% 82% 37% 0%
53% 26% 0% 0%
55% 0% 0% 25%
57% 27% 0% 25%
47% 47% 0% 27%
80% 100% 0% 100%
100% 67% 0% 0%
100% 73% 0% 5%
100% 100% 0% 41%
0% 0% 31% 53%
0% 0% 33% 39%
42% 0% 39% 100%
0% 85% 50% 0%
56% 0% 0% 38%
73% 0% 0% 67%
69% 0% 27% 62%
26% 0% 24% 0%
32% 18% 28% 0%
0% 76% 75% 0%
0% 75% 53% 0%
0% 85% 59% 0%
69% 81% 0% 0%
37% 40% 18% 0%
79% 39% 0% 17%
89% 34% 5% 33%
47% 40% 0% 24%
100% 49% 25% 9%
99% 49% 0% 29%
64% 42% 0% 29%
76% 57% 0% 39%
100% 60% 0% 0%
62% 38% 0% 0%
100% 48% 0% 35%
0% 0% 38% 53%
0% 0% 15% 25%
0% 0% 25% 34%
38% 0% 37% 100%
100% 0% 76% 100%
97% 0% 72% 43%
42% 0% 24% 34%
40% 0% 0% 38%
46% 0% 26% 100%
0% 0% 34% 31%
19% 19% 16% 0%
35% 25% 33% 0%
22% 32% 38% 0%


* = match off greater than 10%