Gel Match Tungsten Standard CMYxG Wheel Set Lee

DMX Output
Name Color/Gel C M Y xG
900 All Out (Clear) 0 0 0 0
901 Cyan Full 255 0 0 0
902 Magenta full 0 255 0 0
903 Yellow Full 0 0 255 0
904 All in (Dimmed) 255 255 255 255
905 Red (M+Y+xG) 0 255 255 255
906 Green (xG) 0 0 0 255
907 Blue (C+M+xG) 255 255 0 255

Lee

Rose Pink L-002 0 124 68 0
Lavender Tint L-003 53 56 12 0
Med Bastard Amber L-004 0 80 90 0
Pale Yellow L-007 0 46 73 54
Dark Salmon L-008 0 117 143 0
Pale Amber Gold L-009 34 68 90 42
Medium Yellow L-010 0 165 80 0
Straw Tint L-013 34 66 99 42
Deep Straw L-015 0 64 223 57
Surprise Peach L-017 73 120 143 66
Fire L-019 0 161 255 0
Medium Amber L-020 0 87 175 0
Gold Amber L-021 0 109 255 0
*Dark Amber L-022 0 128 255 0
Scarlet L-024 0 162 167 0
Sunset Red L-025 0 133 202 0
*Bright Red L-026 0 221 255 72
*Medium Red L-027 95 255 255 0
*Plasa Red L-029 48 215 255 60
Light Pink L-035 51 88 75 0
Medium Pink L-036 0 107 80 0
Pink Carnation L-039 42 90 60 0
Dark Magenta L-046 83 255 188 0
Rose Purple L-048 82 146 80 0
Light Lavender L-052 93 99 64 0
Paler Lavender L-053 68 79 51 52
Lavendar L-058 123 145 62 43
Mist Blue L-061 86 56 56 41
Pale Blue L-063 86 64 46 55
*Tokyo Blue L-071 255 187 0 255
Evening Blue L-075 200 115 0 87
*Just Blue L-079 255 130 0 121
*Dark Yellow Green L-090 133 0 129 255
Spring Yellow L-100 0 12 139 86
Yellow L-101 0 12 186 73
Light Amber L-102 0 54 128 54
Straw L-103 34 62 77 42
Deep Amber L-104 0 52 98 0
Orange L-105 0 99 255 0
*Primary Red L-106 0 194 255 0
Light Rose L-107 0 101 91 0
English Rose L-108 0 87 109 0
Light Salmon L-109 0 93 85 0
Middle Rose L-110 0 97 75 0
Dark Pink L-111 0 122 87 0
Magenta L-113 0 249 182 0
Peacock Blue L-115 143 0 0 134
Medium Blue-Green L-116 255 68 0 222
Steel Blue L-117 94 0 58 63
Light Blue L-118 201 57 45 70
*Dark Blue L-119 255 152 0 255
*Deep Blue L-120 255 174 0 255
Lee Green L-121 0 100 0 135
Fern Green L-122 0 37 83 209
*Dark Green L-124 232 0 167 255
Mauve L-126 97 255 99 71
Smokey Pink L-127 95 152 138 71
Bright Pink L-128 0 190 98 0
Marine Blue L-131 105 0 0 110
Golden Amber L-134 0 97 154 26
Deep Golden Amber L-135 0 144 255 0
Pale Lavender L-136 76 89 60 0
Special Lavender L-137 104 96 52 30
Pale Green L-138 45 46 78 85
Primary Green L-139 215 0 186 255
Summer Blue L-140 116 0 50 70
Bright Blue L-141 225 79 0 78
Pale Violet L-142 121 104 52 43
Pale Navy Blue L-143 160 83 74 86
No Colour Blue L-144 130 57 0 89
Apricot L-147 0 91 124 0
Bright Rose L-148 0 189 141 0
Gold Tint L-151 0 77 84 0
Pale Gold L-152 56 73 87 0
Pale Salmon L-153 51 88 81 0
Pale Rose L-154 0 76 74 0
Chocolate L-156 73 107 118 71
Pink L-157 0 121 112 0
Deep Orange L-158 0 112 255 0
No Colour Straw L-159 0 44 52 40
State Blue L-161 139 79 48 58
Bastard Amber L-162 58 67 82 0
Flame Red L-164 0 169 255 0
Daylight Blue L-165 172 75 48 48
Pale Red L-166 0 142 130 0
Lilac Tint L-169 63 79 52 29
Deep Lavender L-170 95 108 77 0
Lagoon Blue L-172 214 48 50 85
Dark Steel Blue L-174 114 77 44 56
Loving Amber L-176 0 101 103 0
Chrome Orange L-179 0 76 255 0
Dark Lavender L-180 141 147 62 43
Congo Blue L-181 255 255 86 255
Light Red L-182 0 181 255 0
Moonlight Blue L-183 255 74 0 84
Flesh Pink L-192 0 123 91 0
Rosy Amber L-193 0 123 115 0
Surprise Pink L-194 96 109 58 51
*Zenith Blue L-195 255 170 0 255
True Blue L-196 135 66 54 56
Alice Blue L-197 181 111 66 55
Palace Blue L-198 255 191 62 255
Full CT Blue L-201 102 79 48 58
Half CT Blue L-202 86 72 50 55
Quarter CT Blue L-203 73 60 49 41
Full C.T. Blue L-204 0 75 118 39
1/2 C.T. Orange L-205 34 66 91 42
1/4 C.T. Orange L-206 34 61 68 42
C.T. Orange + .3 Neutral Density L-207 34 103 130 84
C.T. Orange + .6 Neutral Density L-208 54 122 150 109
.3 Neutral Density L-209 82 65 82 39
.6 Neutral Density L-210 106 76 105 48
.9 Neutral Density L-211 117 104 123 84
L.C.T. Yellow L-212 0 53 68 54
White Flame Green L-213 45 46 57 69
1/8 C.T. Blue L-218 58 60 44 41
Fluorescent Green L-219 105 70 72 108
1/8 C.T.O L-223 34 57 61 42
Super Correction L.C.T. Yellow L-230 81 75 109 49
Super White Flame L-232 34 91 114 71
H.M.I. L-236 52 74 117 50
C.I.D. L-237 0 95 114 50
C.S.I. L-238 0 191 97 0
Lee Fluorescent 5700 K L-241 105 67 65 86
Lee Fluorescent 4300 K L-242 73 68 59 100
Lee Fluorescent 3600 K L-243 63 55 66 86
Lee Plus Green L-244 45 46 71 76
Half Plus Green L-245 45 40 63 60
Quarter Plus Green L-246 45 40 51 46
Lee Minus Green L-247 51 90 66 0
Half Minus Green L-248 57 77 66 0
Quarter Minus Green L-249 61 67 63 0
Sunset Red L-25 0 176 237 0
Eighth Plus Green L-278 57 40 57 33
Eighth Minus Green L-279 52 56 49 0
3/4 C.T. Blue L-281 94 77 48 58
Colour Wash Blue L-719 145 95 66 48
*Berry Blue L-721 255 133 0 173
*Bray Blue L-722 255 139 0 231
Ocean Blue L-724 130 48 44 65
Old Steel Blue L-725 95 48 44 61
Steel Green L-728 95 67 65 74
*Scuba Blue L-729 255 78 0 255
Liberty Green L-730 64 56 42 74
Velvet Green L-735 187 0 109 255
Jas Green L-738 0 0 118 202
*Brown L-746 137 184 237 187
Seedy Pink L-748 82 135 13 62
Wheat L-763 0 60 76 54
Sun Colour Straw L-764 0 54 86 52
Lee Yellow L-765 0 55 98 52
Oklahoma Yellow L-767 0 24 222 64
Nectarine L-776 0 85 111 0
Rust L-777 0 111 255 0
Milennium Gold L-778 0 126 255 0
Bastard Pink L-779 0 118 134 0
Terry Red L-781 0 150 255 0
*Blood Red L-789 82 255 255 169
Moroccan Pink L-790 0 87 89 0
Vanity Fair L-793 0 222 115 0
Pretty n Pink L-794 0 101 67 0
Magical Magenta L-795 0 190 88 0
Deep Purple L-797 120 255 99 0
Chrysalis Pink L-798 131 209 73 58
*Deeper Blue L-85 255 170 0 255
Lime Green L-88 0 0 109 108
Moss Green L-89 87 0 100 255
Percentage
C M Y xG
0% 0% 0% 0%
100% 0% 0% 0%
0% 100% 0% 0%
0% 0% 100% 0%
100% 100% 100% 100%
0% 100% 100% 100%
0% 0% 0% 100%
100% 100% 0% 100%


0% 49% 27% 0%
21% 22% 5% 0%
0% 31% 35% 0%
0% 18% 29% 21%
0% 46% 56% 0%
13% 27% 35% 16%
0% 65% 31% 0%
13% 26% 39% 16%
0% 25% 87% 22%
29% 47% 56% 26%
0% 63% 100% 0%
0% 34% 69% 0%
0% 43% 100% 0%
0% 50% 100% 0%
0% 64% 65% 0%
0% 52% 79% 0%
0% 87% 100% 28%
37% 100% 100% 0%
19% 84% 100% 24%
20% 35% 29% 0%
0% 42% 31% 0%
16% 35% 24% 0%
33% 100% 74% 0%
32% 57% 31% 0%
36% 39% 25% 0%
27% 31% 20% 20%
48% 57% 24% 17%
34% 22% 22% 16%
35% 25% 18% 22%
100% 73% 0% 100%
78% 45% 0% 34%
100% 51% 0% 47%
52% 0% 51% 100%
0% 5% 55% 34%
0% 5% 73% 29%
0% 21% 50% 21%
13% 24% 30% 16%
0% 20% 38% 0%
0% 39% 100% 0%
0% 76% 100% 0%
0% 40% 36% 0%
0% 34% 43% 0%
0% 36% 33% 0%
0% 38% 29% 0%
0% 48% 34% 0%
0% 98% 71% 0%
56% 0% 0% 53%
100% 27% 0% 87%
37% 0% 23% 25%
79% 22% 18% 27%
100% 60% 0% 100%
100% 68% 0% 100%
0% 0% 39% 53%
0% 15% 33% 82%
91% 0% 65% 100%
38% 100% 39% 28%
37% 60% 54% 28%
0% 75% 38% 0%
41% 0% 0% 43%
0% 38% 60% 10%
0% 56% 100% 0%
30% 35% 24% 0%
41% 38% 20% 12%
18% 18% 31% 33%
84% 0% 73% 100%
45% 0% 20% 27%
88% 31% 0% 31%
47% 41% 20% 17%
63% 33% 29% 34%
51% 22% 0% 35%
0% 36% 49% 0%
0% 74% 55% 0%
0% 30% 33% 0%
22% 29% 34% 0%
20% 35% 32% 0%
0% 30% 29% 0%
29% 42% 46% 28%
0% 47% 44% 0%
0% 44% 100% 0%
0% 17% 20% 16%
55% 31% 19% 23%
23% 26% 32% 0%
0% 66% 100% 0%
67% 29% 19% 19%
0% 56% 51% 0%
25% 31% 20% 11%
37% 42% 30% 0%
84% 19% 20% 33%
45% 30% 17% 22%
0% 40% 40% 0%
0% 30% 100% 0%
55% 58% 24% 17%
100% 100% 34% 100%
0% 71% 100% 0%
100% 29% 0% 33%
0% 48% 36% 0%
0% 48% 45% 0%
38% 43% 23% 20%
100% 67% 0% 100%
53% 26% 21% 22%
71% 44% 26% 22%
100% 75% 24% 100%
40% 31% 19% 23%
34% 28% 20% 22%
29% 24% 19% 16%
0% 29% 46% 15%
13% 26% 36% 16%
13% 24% 27% 16%
13% 40% 51% 33%
21% 48% 59% 43%
32% 25% 32% 15%
42% 30% 41% 19%
46% 41% 48% 33%
0% 21% 27% 21%
18% 18% 22% 27%
23% 24% 17% 16%
41% 27% 28% 42%
13% 22% 24% 16%
32% 29% 43% 19%
13% 36% 45% 28%
20% 29% 46% 20%
0% 37% 45% 20%
0% 40% 38% 0%
41% 26% 25% 34%
29% 27% 23% 39%
25% 22% 26% 34%
18% 18% 28% 30%
18% 16% 25% 24%
18% 16% 20% 18%
20% 35% 26% 0%
22% 30% 26% 0%
24% 26% 25% 0%
0% 69% 93% 0%
22% 16% 22% 13%
20% 22% 19% 0%
37% 30% 19% 23%
57% 37% 26% 19%
100% 52% 0% 68%
100% 55% 0% 91%
51% 19% 17% 25%
37% 19% 17% 24%
37% 26% 25% 29%
100% 31% 0% 100%
25% 22% 16% 29%
73% 0% 43% 100%
0% 0% 46% 79%
54% 72% 93% 73%
32% 53% 44% 24%
0% 24% 30% 21%
0% 21% 34% 20%
0% 22% 38% 20%
0% 9% 87% 25%
0% 33% 44% 0%
0% 44% 100% 0%
0% 49% 100% 0%
0% 46% 53% 0%
0% 59% 100% 0%
32% 100% 100% 66%
0% 34% 35% 0%
0% 87% 45% 0%
0% 40% 26% 0%
0% 75% 35% 0%
47% 100% 39% 0%
51% 82% 29% 23%
100% 67% 0% 100%
0% 0% 43% 42%
34% 0% 39% 100%


* = match off greater than 10%