Gel Match Studio Wheel Set Lee

DMX Output
Name Color/Gel C M Y xG
900 All Out (Clear) 0 0 0 0
901 Cyan Full 255 0 0 0
902 Magenta full 0 255 0 0
903 Yellow Full 0 0 255 0
904 All in (Dimmed) 255 255 255 255
905 Red (M+Y+xG) 0 255 255 255
906 Green (xG) 0 0 0 255
907 Blue (C+M+xG) 255 255 0 255

Lee

Rose Pink L-002 0 143 95 39
Lavender Tint L-003 68 69 63 17
Primary Red L-106 0 217 255 0
*Dark Amber L-022 0 181 255 0
*Medium Red L-027 0 227 241 101
*Plasa Red L-029 40 226 255 255
Light Lavender L-052 62 107 48 62
Paler Lavender L-053 66 60 0 0
Sky Blue L-068 214 113 0 46
*Tokyo Blue L-071 255 194 0 41
Yellow L-101 0 0 182 72
Orange L-105 0 118 251 0
Light Salmon L-109 0 103 97 0
Magenta L-113 0 218 191 70
Medium Blue-Green L-116 255 14 31 104
*Deep Blue L-120 227 201 0 90
Mauve L-126 59 221 93 0
Smokey Pink L-127 68 141 129 15
Pale Violet L-142 131 113 81 0
Chocolate L-156 0 84 101 34
Bastard Amber L-162 0 65 69 0
Lilac Tint L-169 74 77 63 17
Loving Amber L-176 255 189 0 0
Chrome Orange L-179 0 87 207 0
Dark Lavender L-180 113 142 0 0
Surprise Pink L-194 85 106 0 0
Full CT Blue L-201 102 73 0 0
Quarter CT Blue L-203 70 0 0 0
1/2 C.T. Orange L-205 0 50 79 34
1/8 C.T. Blue L-218 53 0 0 0
3/4 C.T. Orange L-285 0 62 101 32
Soft Green L-322 105 0 34 128
Mallard Green L-325 255 78 99 255
Follies Pink L-328 0 197 106 0
Plumb L-341 60 115 90 47
Special Steel Blue L-354 141 0 27 79
Special Pale Lavender L-702 56 72 0 0
Electric Lilac L-709 88 86 0 45
Seedy Pink L-748 66 143 122 47
Millennium Gold L-778 0 143 229 0
*Blood Red L-789 42 221 255 188
Chrysalis Pink L-798 103 198 0 67
Percentage
C M Y xG
0% 0% 0% 0%
100% 0% 0% 0%
0% 100% 0% 0%
0% 0% 100% 0%
100% 100% 100% 100%
0% 100% 100% 100%
0% 0% 0% 100%
100% 100% 0% 100%


0% 56% 37% 15%
27% 27% 25% 7%
0% 85% 100% 0%
0% 71% 100% 0%
0% 89% 95% 40%
16% 89% 100% 100%
24% 42% 19% 24%
26% 24% 0% 0%
84% 44% 0% 18%
100% 76% 0% 16%
0% 0% 71% 28%
0% 46% 98% 0%
0% 40% 38% 0%
0% 85% 75% 27%
100% 5% 12% 41%
89% 79% 0% 35%
23% 87% 36% 0%
27% 55% 51% 6%
51% 44% 32% 0%
0% 33% 40% 13%
0% 25% 27% 0%
29% 30% 25% 7%
100% 74% 0% 0%
0% 34% 81% 0%
44% 56% 0% 0%
33% 42% 0% 0%
40% 29% 0% 0%
27% 0% 0% 0%
0% 20% 31% 13%
21% 0% 0% 0%
0% 24% 40% 13%
41% 0% 13% 50%
100% 31% 39% 100%
0% 77% 42% 0%
24% 45% 35% 18%
55% 0% 11% 31%
22% 28% 0% 0%
35% 34% 0% 18%
26% 56% 48% 18%
0% 56% 90% 0%
16% 87% 100% 74%
40% 78% 0% 26%


* = match off greater than 10%