Gel Match Studio Wheel Set GAM

DMX Output
Name Color/Gel C M Y xG
900 All Out (Clear) 0 0 0 0
901 Cyan Full 255 0 0 0
902 Magenta full 0 255 0 0
903 Yellow Full 0 0 255 0
904 All in (Dimmed) 255 255 255 255
905 Red (M+Y+xG) 0 255 255 255
906 Green (xG) 0 0 0 255
907 Blue (C+M+xG) 255 255 0 255

GAM

Lavender Blue G-101 52 134 82 94
Blue Rose G-103 52 139 89 94
Broadway Rose G-104 52 137 94 94
Antique Rose G-105 69 101 83 30
3/4 Antique Rose G-105X 69 97 85 9
1/2 Antique Rose G-106 68 86 77 0
1/4 Antique Rose G-107 73 84 82 34
1/8 Antique Rose G-108 81 76 82 27
Naked Pink G-109 77 72 76 33
Dark Rose G-110 0 185 107 0
Bright Pink G-120 0 191 114 0
Cherry G-180 0 194 141 0
Cold Pink G-190 63 118 108 0
Nymph Pink G-195 63 122 120 0
Pink Magenta G-220 0 218 180 0
Pink Red G-235 6 208 208 20
Light Red G-245 0 221 218 88
Red Orange G-270 0 207 221 89
Fire Red G-280 51 204 218 99
Fire Orange G-290 34 191 220 53
French Rose G-305 46 102 96 45
English Rose G-310 0 110 112 0
Autumn Glory G-315 0 166 207 56
Peach G-320 0 122 131 0
Indian Summer G-323 0 131 132 62
Dark Bastard Amber G-324 0 100 108 0
Bastard Amber G-325 0 77 82 0
Pale Sepia G-327 3 46 52 21
Tan Tone G-328 0 71 76 0
Sepia G-330 0 85 90 0
Coral G-335 0 126 94 0
Forever Amber G-338 31 58 59 0
Light Bastard Amber G-340 31 68 73 0
Cantalope G-342 31 98 119 0
Honey G-343 31 76 121 0
Deep Amber G-345 0 150 209 0
Dark Amber G-350 0 125 192 0
Amber Flame G-355 0 125 222 0
Amber Blush G-360 12 65 91 26
Sand G-363 62 56 67 0
Pale Honey G-364 62 58 78 0
Warm Straw G-365 62 58 85 0
Spice G-370 76 104 140 0
Flame G-375 0 106 141 61
Golden Tan G-380 0 108 128 86
Brass G-382 0 94 189 65
Light Amber G-385 0 72 101 0
Apricot G-386 0 72 101 0
Gold Rush G-388 0 99 184 42
Walnut G-390 117 143 177 96
Golden Sunset G-395 0 95 142 44
Yellow Gold G-410 0 0 133 0
Medium Amber G-420 69 62 173 71
Warm Ivory G-430 79 90 102 72
Double Ivory G-433 72 84 91 71
Ivory G-435 82 88 89 71
Very Light Straw G-440 47 82 75 77
Saffron G-450 78 10 167 81
Yellow Sun G-455 27 88 163 81
Mellow Yellow G-460 83 20 131 76
Pale Gold G-470 83 20 120 76
Pale Yellow G-475 0 0 43 66
Medium Yellow G-480 0 0 136 90
No Color Straw G-510 48 39 60 52
Lime Yellow G-512 47 33 46 42
New Straw G-520 68 33 71 57
Lime Sun G-525 58 0 38 41
Lime G-535 0 0 45 76
Pale Green G-540 0 0 24 35
Light Green Yellow G-570 0 0 111 210
Grass Green G-650 255 0 207 246
Rich Green G-655 209 0 187 255
Medium Green G-660 69 0 79 255
Emerald Green G-670 235 81 140 200
Kelly Green G-680 104 0 0 127
Pistachio G-685 111 0 0 126
Blue Grass G-690 202 70 51 101
Blue Green G-710 166 70 51 102
Light Steel Blue G-720 115 60 78 47
Princess Blue G-725 135 0 0 73
Azure Blue G-730 154 0 89 0
Nile Blue G-750 203 91 34 82
Aqua Blue G-760 149 59 0 44
Crystal Blue G-770 196 88 97 0
Shark Blue G-780 123 50 70 0
Beverly Blue G-785 102 76 73 64
Electric Blue G-790 118 76 73 64
Moon Blue G-810 203 105 51 75
Moody Blue G-815 175 94 78 59
Full Light Blue G-820 117 82 86 47
North Sky Blue G-830 114 80 86 43
Aztec Blue G-835 255 117 71 0
Steel Blue G-840 144 89 0 75
Diamond Blue G-841 191 98 0 0
Whisper Blue G-842 255 136 0 91
City Blue G-847 172 102 73 49
Bonus Blue G-848 173 101 43 27
Blue (Primary) G-850 255 154 69 46
Blue Jazz G-855 255 255 82 62
Sky Blue G-860 103 73 0 0
Winter White G-870 53 35 0 0
Opera White G-872 67 54 35 0
Daylight Blue G-880 102 87 0 0
Southern Sky G-882 111 79 0 0
Blue Ice G-885 69 58 0 0
Blue Belle G-888 126 91 77 46
Dark Sky Blue G-890 255 209 68 22
Dark Blue G-905 255 243 68 22
Alice Blue G-910 138 110 49 56
Twilight G-915 187 167 49 56
Pale Lavender G-920 65 76 49 59
Cosmic Blue G-925 192 206 51 59
Real Congo Blue G-930 189 251 67 46
Percentage
C M Y xG
0% 0% 0% 0%
100% 0% 0% 0%
0% 100% 0% 0%
0% 0% 100% 0%
100% 100% 100% 100%
0% 100% 100% 100%
0% 0% 0% 100%
100% 100% 0% 100%


20% 53% 32% 37%
20% 55% 35% 37%
20% 54% 37% 37%
27% 40% 33% 12%
27% 38% 33% 4%
27% 34% 30% 0%
29% 33% 32% 13%
32% 30% 32% 11%
30% 28% 30% 13%
0% 73% 42% 0%
0% 75% 45% 0%
0% 76% 55% 0%
25% 46% 42% 0%
25% 48% 47% 0%
0% 85% 71% 0%
2% 82% 82% 8%
0% 87% 85% 35%
0% 81% 87% 35%
20% 80% 85% 39%
13% 75% 86% 21%
18% 40% 38% 18%
0% 43% 44% 0%
0% 65% 81% 22%
0% 48% 51% 0%
0% 51% 52% 24%
0% 39% 42% 0%
0% 30% 32% 0%
1% 18% 20% 8%
0% 28% 30% 0%
0% 33% 35% 0%
0% 49% 37% 0%
12% 23% 23% 0%
12% 27% 29% 0%
12% 38% 47% 0%
12% 30% 47% 0%
0% 59% 82% 0%
0% 49% 75% 0%
0% 49% 87% 0%
5% 25% 36% 10%
24% 22% 26% 0%
24% 23% 31% 0%
24% 23% 33% 0%
30% 41% 55% 0%
0% 42% 55% 24%
0% 42% 50% 34%
0% 37% 74% 25%
0% 28% 40% 0%
0% 33% 45% 16%
0% 39% 72% 16%
46% 56% 69% 38%
0% 37% 56% 17%
0% 0% 52% 0%
27% 24% 68% 28%
31% 35% 40% 28%
28% 33% 36% 28%
32% 35% 35% 28%
18% 32% 29% 30%
31% 4% 65% 32%
11% 35% 64% 32%
33% 8% 51% 30%
33% 8% 47% 30%
0% 0% 17% 26%
0% 0% 53% 35%
19% 15% 24% 20%
18% 13% 18% 16%
27% 13% 28% 22%
23% 0% 15% 16%
0% 0% 18% 30%
0% 0% 9% 14%
0% 0% 44% 82%
100% 0% 81% 96%
82% 0% 73% 100%
27% 0% 31% 100%
92% 32% 55% 78%
41% 0% 0% 50%
44% 0% 0% 49%
79% 27% 20% 40%
65% 27% 20% 40%
45% 24% 31% 18%
53% 0% 0% 29%
60% 0% 35% 0%
80% 36% 13% 32%
58% 23% 0% 17%
77% 35% 38% 0%
48% 20% 27% 0%
40% 30% 29% 25%
46% 30% 27% 22%
80% 41% 20% 29%
69% 37% 31% 23%
46% 32% 34% 18%
45% 31% 34% 17%
100% 46% 28% 0%
56% 35% 0% 29%
75% 38% 0% 0%
100% 53% 0% 36%
67% 40% 29% 19%
68% 40% 17% 11%
100% 60% 27% 18%
100% 100% 32% 24%
40% 29% 0% 0%
21% 14% 0% 0%
26% 21% 14% 0%
40% 34% 0% 0%
44% 31% 0% 0%
27% 23% 0% 0%
49% 36% 30% 18%
100% 82% 27% 9%
100% 95% 27% 9%
54% 43% 19% 22%
73% 65% 19% 22%
25% 30% 19% 23%
75% 81% 20% 23%
74% 98% 26% 18%


* = match off greater than 10%