Gel Match Tungsten Standard CMYxG Wheel Set Rosco

DMX Output
Name Color/Gel C M Y xG
900 All Out (Clear) 0 0 0 0
901 Cyan Full 255 0 0 0
902 Magenta full 0 255 0 0
903 Yellow Full 0 0 255 0
904 All in (Dimmed) 255 255 255 255
905 Red (M+Y+xG) 0 255 255 255
906 Green (xG) 0 0 0 255
907 Blue (C+M+xG) 255 255 0 255

Rosco

Light Bastard Amber R-01 0 96 93 0
Bastard Amber R-02 0 67 75 0
Dark Bastard Amber R-03 0 94 106 0
Med Bastard Amber R-04 0 92 98 0
Rose Tint R-05 0 81 73 0
No Color Straw R-06 0 0 64 53
Pale Yellow R-07 43 30 66 48
Pale Gold R-08 62 27 80 24
Pale Amber Gold R-09 23 62 92 25
* Medium Yellow R-10 0 0 183 89
Light Straw R-11 0 34 114 49
Straw R-12 0 0 160 82
Straw Tint R-13 57 48 101 0
Medium Straw R-14 64 48 172 0
Deep Straw R-15 52 39 217 0
Deep Orange R-158 0 150 237 0
Light Amber R-16 0 79 106 0
Light Flame R-17 0 95 111 0
Flame R-18 0 91 116 0
Flame R-19 0 155 255 0
Medium Amber R-20 0 83 183 0
Storaro Red R-2001 0 209 255 0
Storaro Orange R-2002 0 109 166 19
Storaro Yellow R-2003 0 49 182 37
*Storaro Green R-2004 255 0 184 255
Storaro Cyan R-2005 154 48 34 141
*Storaro Azure R-2006 255 106 0 49
Storaro Blue R-2007 162 105 0 75
Storaro Indigo R-2008 172 195 63 194
Storaro Violet R-2009 135 192 107 52
Golden Amber R-21 0 104 221 0
Golden Amber R-21 0 126 255 0
*Deep Amber R-22 0 133 255 0
Orange R-23 0 123 196 0
*Scarlet R-24 0 171 177 0
*Orange Red R-25 0 185 255 0
Light Red R-26 0 204 255 0
*Medium Red R-27 81 255 255 49
Light Salmon Pink R-30 0 112 106 0
Salmon Pink R-31 0 113 91 0
Daffodil R-310 0 0 104 74
Canary R-312 0 0 225 78
Light Relief Yellow R-313 53 0 158 46
Gallo Gold R-316 47 79 109 0
Apricot R-317 0 96 122 0
Mayan Sun R-318 0 112 119 0
Medium Salmon Pink R-32 0 141 120 0
Full Blue R-3202 115 72 53 13
Three Quater Blue R-3203 105 62 55 7
Half Blue R-3204 97 58 39 3
Third Blue R-3206 76 49 8 0
Quarter Blue R-3208 71 50 0 9
Soft Golden Amber R-321 62 96 153 0
Eight Blue R-3216 60 51 40 0
Double Blue R-3220 176 108 57 34
*Gypsy Red R-324 0 169 151 0
Henna Sky R-325 74 157 255 32
Nocolor Pink R-33 0 86 62 0
Tough Plusgreen R-3304 39 0 66 80
Tough Minusgreen R-3308 0 94 49 41
Shell Pink R-331 0 89 77 0
Tough 1/2 Minusgreen R-3313 0 85 47 47
Tough 1/4 Minusgreen R-3314 0 64 16 0
Tough 1/2 Plusgreen R-3315 0 42 50 64
Tough 1/4 Plusgreen R-3316 0 44 38 49
Tough 1/8 Plusgreen R-3317 0 0 32 42
Tough 1/8 Minusgreen R-3318 0 67 41 46
Cherry Rose R-332 0 165 121 0
Blush Pink R-333 0 80 48 0
Billington Pink R-336 0 114 67 0
True Pink R-337 0 95 58 0
Broadway Pink R-339 0 203 106 0
Flesh Pink R-34 0 109 84 0
Roscosun 85N.3 R-3405 56 92 123 59
Roscosun 85N.6 R-3406 92 111 165 74
Roscosun CTO R-3407 0 82 122 0
Roscosun 1/2 CTO R-3408 0 59 86 0
Roscosun 1/4 CTO R-3409 0 42 59 0
Roscosun 1/8 CTO R-3410 0 36 45 0
Roscosun 3/4 CTO R-3411 0 78 109 0
Rose Pink R-342 0 222 145 0
Neon Pink R-343 0 173 104 0
Follies Pink R-344 0 164 95 0
Full Straw CTS R-3441 0 76 115 40
Half Straw 1/2 CTS R-3442 0 52 83 40
Quarter Straw 1/4 CTS R-3443 0 48 60 42
Eighth Straw 1/8 CTS R-3444 0 19 40 25
Tropical Magenta R-346 0 162 65 0
*Belladonna Rose R-347 127 255 113 0
Purple Jazz R-348 89 157 75 0
Fisher Fuchsia R-349 92 166 81 0
Light Pink R-35 0 85 62 0
Lavender Mist R-351 72 75 59 0
Lilly Lavender R-353 98 99 45 58
Pale Violet R-355 112 97 49 55
Middle Lavender R-356 91 110 49 51
Royal Lavender R-357 145 171 49 74
Rose Indigo R-358 126 202 72 53
Medium Violet R-359 179 139 0 78
Medium Pink R-36 0 112 78 0
Clearwater R-360 93 68 59 38
Hemsley Blue R-361 166 89 45 59
Tipton Blue R-362 107 65 54 33
Aquamarine R-363 91 49 37 65
Aquamarine R-363 85 82 10 81
Blue Bell R-364 117 79 55 45
Tharon Delft Blue R-365 110 85 61 54
Jordon Blue R-366 168 43 51 67
Tahitian Blue R-369 164 46 5 69
Pale Rose Pink R-37 0 91 50 0
Italian Blue R-370 134 0 0 119
Theatre Booster 1 R-371 115 66 61 0
Theatre Booster 2 R-372 96 48 58 0
Theatre Booster 3 R-373 80 38 64 0
Sea Green R-374 143 0 28 116
Cerulean Blue R-375 151 0 26 102
Bermuda Blue R-376 183 63 84 63
Iris Purple R-377 217 145 72 0
Alice Blue R-378 158 107 68 0
Light Rose R-38 0 85 58 0
*Congo Blue R-382 255 255 85 255
*Sapphire Blue R-383 255 161 0 150
*Midnight Blue R-384 255 165 0 165
*Royal Blue R-385 255 197 0 255
Leaf Green R-386 63 0 94 123
Gaslight Green R-388 48 0 88 89
Chroma Green R-389 81 0 78 255
Skelton Exotic Sangria R-39 0 255 100 0
Pacific Green R-392 143 49 52 173
Emerald Green R-393 182 49 74 199
Teal Green R-395 162 37 63 255
Pale Gray R-397 73 69 75 50
Neutral Grey R-398 81 80 84 62
Light Salmon R-40 0 128 136 0
Salmon R-41 0 157 164 0
Deep Salmon R-42 0 193 148 0
CalColor 15 Blue R-4215 85 69 47 31
CalColor 30 Blue R-4230 96 85 41 47
CalColor 60 Blue R-4260 134 106 57 41
CalColor 90 Blue R-4290 177 130 57 41
Deep Pink R-43 0 142 88 0
CalColor Cyan R-4307 64 0 54 32
CalColor 15 Cyan R-4315 61 0 40 52
CalColor 30 Cyan R-4330 78 0 46 67
CalColor 60 Cyan R-4360 96 36 39 93
CalColor 90 Cyan R-4390 117 0 39 109
Middle Rose R-44 0 139 77 0
CalColor 15 Green R-4415 39 49 61 73
CalColor 30 Green R-4430 12 49 68 95
CalColor 60 Green R-4460 54 62 99 177
CalColor 90 Green R-4490 86 0 119 255
Rose R-45 0 193 128 0
CalColor 15 Yellow R-4515 0 0 64 54
CalColor 30 Yellow R-4530 0 0 79 63
CalColor 60 Yellow R-4560 0 0 112 77
CalColor 90 Yellow R-4590 0 0 151 79
Magenta R-46 72 255 165 0
CalColor 15 Red R-4615 0 75 69 31
CalColor 30 Red R-4630 0 91 88 31
CalColor 60 Red R-4660 0 114 130 15
CalColor 90 Red R-4690 0 133 166 0
Light Rose Purple R-47 99 147 83 85
CalColor 15 Magenta R-4715 0 79 0 2
CalColor 30 Magenta R-4730 0 101 42 0
CalColor 60 Magenta R-4760 0 128 50 34
CalColor 90 Magenta R-4790 0 146 62 35
Rose Purple R-48 81 140 75 0
CalColor 15 Pink R-4815 0 87 58 52
CalColor 30 Pink R-4830 0 95 68 0
CalColor 60 Pink R-4860 0 118 88 0
CalColor 90 Pink R-4890 0 144 110 0
Medium Purple R-49 99 255 102 0
CalColor 15 Lavendar R-4915 65 76 0 0
CalColor 30 Lavendar R-4930 69 87 0 18
CalColor 60 Lavendar R-4960 88 121 47 43
CalColor 90 Lavendar R-4990 82 152 0 90
Mauve R-50 76 156 146 0
Surprise Pink R-51 68 80 48 0
Light Lavender R-52 89 100 59 0
Pale Lavender R-53 72 72 45 38
Special Lavender R-54 78 79 43 33
Lilac R-55 94 83 47 45
Gypsy Lavender R-56 156 145 49 55
Lavender R-57 99 104 49 47
Deep Lavender R-58 115 134 49 59
Indigo R-59 184 229 75 143
No Color Blue R-60 86 60 47 42
Mist Blue R-61 90 52 57 41
Booster Blue R-62 103 49 59 39
Pale Blue R-63 91 64 45 56
Light Steel Blue R-64 129 85 0 79
Daylight Blue R-65 141 61 55 54
Cool Blue R-66 90 43 51 60
Light Sky Blue R-67 158 67 50 55
Sky Blue R-68 255 97 13 59
Brilliant Blue R-69 230 76 5 85
Nile Blue R-70 111 46 23 80
Sea Blue R-71 156 57 62 83
Azure Blue R-72 126 0 45 72
Peacock Blue R-73 131 0 51 91
*Night Blue R-74 255 124 0 89
*Twilight Blue R-75 226 82 10 105
*Light Green Blue R-76 255 105 0 255
*Green Blue R-77 255 109 0 118
Trudy Blue R-78 152 90 66 0
*Bright Blue R-79 255 122 0 105
*Primary Blue R-80 255 130 0 131
Urban Blue R-81 199 99 74 0
Surprise Blue R-82 255 124 71 38
Medium Blue R-83 255 152 0 139
Zephyr Blue R-84 197 107 70 42
*Deep Blue R-85 255 152 0 139
Pea Green R-86 56 0 105 119
Pale Yellow Green R-87 52 43 62 61
Light Green R-88 52 43 76 78
Moss Green R-89 75 0 82 255
*Dark Yellow Green R-90 189 0 82 255
Primary Green R-91 207 95 180 255
Turquoise R-92 95 59 46 123
Blue Green R-93 117 49 68 107
Kelly Green R-94 121 0 69 255
Medium Blue Green R-95 224 82 65 242
Lime R-96 0 0 91 74
Light Grey R-97 84 73 84 52
Medium Grey R-98 103 94 103 68
Chocolate R-99 81 99 109 62
Percentage
C M Y xG
0% 0% 0% 0%
100% 0% 0% 0%
0% 100% 0% 0%
0% 0% 100% 0%
100% 100% 100% 100%
0% 100% 100% 100%
0% 0% 0% 100%
100% 100% 0% 100%


0% 38% 36% 0%
0% 26% 29% 0%
0% 37% 42% 0%
0% 36% 38% 0%
0% 32% 29% 0%
17% 12% 26% 19%
0% 0% 25% 21%
24% 11% 31% 9%
9% 24% 36% 10%
0% 0% 72% 35%
0% 13% 45% 19%
0% 0% 63% 32%
22% 19% 40% 0%
25% 0% 67% 0%
20% 15% 85% 0%
0% 59% 93% 0%
0% 31% 42% 0%
0% 37% 44% 0%
0% 36% 45% 0%
0% 61% 100% 0%
0% 33% 72% 0%
0% 82% 100% 0%
0% 43% 65% 7%
0% 19% 71% 15%
100% 0% 72% 100%
60% 19% 13% 55%
100% 42% 0% 19%
64% 41% 0% 29%
67% 76% 25% 76%
53% 75% 42% 20%
0% 41% 87% 0%
0% 49% 100% 0%
0% 52% 100% 0%
0% 48% 77% 0%
0% 67% 69% 0%
0% 73% 100% 0%
0% 80% 100% 0%
32% 100% 100% 19%
0% 44% 42% 0%
0% 44% 36% 0%
0% 0% 41% 29%
0% 0% 88% 31%
21% 0% 62% 18%
18% 31% 43% 0%
0% 38% 48% 0%
0% 44% 47% 0%
0% 55% 47% 0%
45% 28% 21% 5%
41% 24% 22% 3%
38% 23% 15% 1%
30% 19% 3% 0%
28% 20% 0% 4%
24% 38% 60% 0%
24% 20% 16% 0%
69% 42% 22% 13%
0% 66% 59% 0%
29% 62% 100% 13%
0% 34% 24% 0%
15% 0% 26% 31%
0% 37% 19% 16%
0% 35% 30% 0%
0% 33% 18% 18%
0% 25% 6% 0%
0% 16% 20% 25%
0% 17% 15% 19%
0% 0% 13% 16%
0% 26% 16% 18%
0% 65% 47% 0%
0% 31% 19% 0%
0% 45% 26% 0%
0% 37% 23% 0%
0% 80% 42% 0%
0% 43% 33% 0%
22% 36% 48% 23%
36% 44% 65% 29%
0% 32% 48% 0%
0% 23% 34% 0%
0% 16% 23% 0%
0% 14% 18% 0%
0% 31% 43% 0%
0% 87% 57% 0%
0% 68% 41% 0%
0% 64% 37% 0%
0% 30% 45% 16%
0% 20% 33% 16%
0% 19% 24% 16%
0% 7% 16% 10%
0% 64% 25% 0%
50% 100% 44% 0%
35% 62% 29% 0%
36% 65% 32% 0%
0% 33% 24% 0%
28% 29% 23% 0%
38% 39% 18% 23%
44% 38% 19% 22%
36% 43% 19% 20%
57% 67% 19% 29%
49% 79% 28% 21%
70% 55% 0% 31%
0% 44% 31% 0%
36% 27% 23% 15%
65% 35% 18% 23%
42% 25% 21% 13%
36% 19% 15% 25%
33% 32% 4% 32%
46% 31% 22% 18%
43% 33% 24% 21%
66% 17% 20% 26%
64% 18% 2% 27%
0% 36% 20% 0%
53% 0% 0% 47%
45% 26% 24% 0%
38% 19% 23% 0%
31% 15% 25% 0%
56% 0% 11% 45%
59% 0% 10% 40%
72% 25% 33% 25%
85% 57% 28% 0%
62% 42% 27% 0%
0% 33% 23% 0%
100% 100% 33% 100%
100% 63% 0% 59%
100% 65% 0% 65%
100% 77% 0% 100%
25% 0% 37% 48%
19% 0% 35% 35%
32% 0% 31% 100%
0% 100% 39% 0%
56% 19% 20% 68%
71% 19% 29% 78%
64% 15% 25% 100%
29% 27% 29% 20%
32% 31% 33% 24%
0% 50% 53% 0%
0% 62% 64% 0%
0% 76% 58% 0%
33% 27% 18% 12%
38% 33% 16% 18%
53% 42% 22% 16%
69% 51% 22% 16%
0% 56% 35% 0%
25% 0% 21% 13%
24% 0% 16% 20%
31% 0% 18% 26%
38% 14% 15% 36%
46% 0% 15% 43%
0% 55% 30% 0%
15% 19% 24% 29%
5% 19% 27% 37%
21% 24% 39% 69%
34% 0% 47% 100%
0% 76% 50% 0%
0% 0% 25% 21%
0% 0% 31% 25%
0% 0% 44% 30%
0% 0% 59% 31%
28% 100% 65% 0%
0% 29% 27% 12%
0% 36% 35% 12%
0% 45% 51% 6%
0% 52% 65% 0%
39% 58% 33% 33%
0% 31% 0% 1%
0% 40% 16% 0%
0% 50% 20% 13%
0% 57% 24% 14%
32% 55% 29% 0%
0% 34% 23% 20%
0% 37% 27% 0%
0% 46% 35% 0%
0% 56% 43% 0%
39% 100% 40% 0%
25% 30% 0% 0%
27% 34% 0% 7%
35% 47% 18% 17%
32% 60% 0% 35%
30% 61% 57% 0%
27% 31% 19% 0%
35% 39% 23% 0%
28% 28% 18% 15%
31% 31% 17% 13%
37% 33% 18% 18%
61% 57% 19% 22%
39% 41% 19% 18%
45% 53% 19% 23%
72% 90% 29% 56%
34% 24% 18% 16%
35% 20% 22% 16%
40% 19% 23% 15%
36% 25% 18% 22%
51% 33% 0% 31%
55% 24% 22% 21%
35% 17% 20% 24%
62% 26% 20% 22%
100% 38% 5% 23%
90% 30% 2% 33%
44% 18% 9% 31%
61% 22% 24% 33%
49% 0% 18% 28%
51% 0% 20% 36%
100% 49% 0% 35%
89% 32% 4% 41%
100% 41% 0% 100%
100% 43% 0% 46%
60% 35% 26% 0%
100% 48% 0% 41%
100% 51% 0% 51%
78% 39% 29% 0%
100% 49% 28% 15%
100% 60% 0% 55%
77% 42% 27% 16%
100% 58% 0% 100%
22% 0% 41% 47%
20% 17% 24% 24%
20% 17% 30% 31%
29% 0% 32% 100%
74% 0% 63% 100%
91% 37% 71% 100%
37% 23% 18% 48%
46% 19% 27% 42%
47% 0% 27% 100%
88% 32% 25% 95%
0% 0% 36% 29%
33% 29% 33% 20%
40% 37% 40% 27%
32% 39% 43% 24%


* = match off greater than 10%